Description
Alinco DR-735D Twin Band 144/430MHz FM Mobile Transceiver
Features of DR735D
|
Freely and separately selectable display colors for TX/RX/Stand-by! |
Free utility Software Download:
Please click here for details
Standard Accessories:
- Microphone (T-model EMS-79/ E-model EMS-78 are factory-standards)
- DC cable
- Bracket & Hardware pack
- Instruction Manual
Optional Accessories
- EDS-30 Front-control unit separation kit (front-panel bracket, 5m cable and a hardware pack)
- EDS-8 Microphone plug conversion cable
Specifications
Genaral | |
Frequency range: | TX: VHF 144-147.995 MHz UHF 430-449.995 MHz RX: 108-173.995 MHz 400.000-479.995 MHz |
---|---|
Modulation: | 16K0F3E(FM)/8K50F3E(Narrow FM)/F2D(1200bps)/A3E(RX only/AM) NOTE: 9600bps packet is not usable |
Channel steps: | 5, 6.25, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100KHz |
Memory channel: | Free-programmable 1000ch / R+L 100ch each / dual 100ch / VHF CALL & UHF CALL 1ch each / 5 pairs program scan |
Antenna impedance: | 50ohm unbalanced |
Frequency stability: | +/- 2.5ppm |
Power Supply Requirement: | 13.8V DC +/- 15% Negative ground |
Current Drain: | Approx. 12A TX high / 0.6A RX max. / 0.4A RX squelched |
Operating temperature: | -10digC to +60digC (+14digF to 140digF) |
Dimensions (w/o projection): | 140(W) x 60(H) x 188(D) mm 5.5″(W) x 2.4″(H) x 7.4″(D) |
Weight: | Approx. 1.3Kg (45.9oz) |
Transmitter | |
Power Output: | High 50W / Mid 20W / Low 5W(approx.) Mid power freely programmable in set mode between 50 and 5W |
Modulation system: | Variable Reactance Frequency Modulation |
Spurious emission: | Less than -60dB |
Maximum frequency deviation: | +/- 5 KHz (FM) / +/- 2.5 KHz (NFM) |
Receiver | |
Receive system: | Double-conversion superheterodyne |
Sensitivity (-12dB SINAD): | -14dBu(0.20uV) or better |
Intermediate frequency: | VHF main : 21.7MHz/450KHZ UHF main : 30.85MHz/455kHz |
Squelch: | -18.0 dBu (0.1 uV) or less |
Selectivity: | Wide FM : (-6dB)?F15kHz or less / (-50dB)?F30kHz or less Narrow FM : (-6dB)?F9kHz or more / (-50dB)?F20kHz or less |
Audio output power: | 2.0 W (8 ohm, 10% distortion) |
Order yours today from Elite Communications And Electronics